World Time Zones Reference
UTC (Coordinated Universal Time) is the primary time standard. All other time zones are expressed as offsets from UTC. The table below lists all standard UTC offsets, their common names, standard abbreviations, and example locations.
Source: IANA Time Zone Database (public domain, https://www.iana.org/time-zones). Note: DST (Daylight Saving Time) shifts apply in many regions and are not shown here - this table reflects standard (non-DST) offsets.
| UTC Offset | Zone Name | Abbr. | Example Locations |
|---|---|---|---|
| UTC-12:00 | Baker Island Time | BIT | Baker Island, Howland Island |
| UTC-11:00 | Samoa Standard Time | SST | American Samoa, Niue |
| UTC-10:00 | Hawaii-Aleutian Standard | HST | Hawaii (US), Cook Islands |
| UTC-09:00 | Alaska Standard Time | AKST | Alaska (US) |
| UTC-08:00 | Pacific Standard Time | PST | Los Angeles, Vancouver, Tijuana |
| UTC-07:00 | Mountain Standard Time | MST | Denver, Phoenix, Calgary |
| UTC-06:00 | Central Standard Time | CST | Chicago, Mexico City, Winnipeg |
| UTC-05:00 | Eastern Standard Time | EST | New York, Toronto, Bogota |
| UTC-04:00 | Atlantic Standard Time | AST | Halifax, Caracas, La Paz |
| UTC-03:00 | Argentina / Brasilia Time | ART | Buenos Aires, Sao Paulo |
| UTC-02:00 | South Georgia Time | GST | South Georgia Island |
| UTC-01:00 | Azores Standard Time | AZOT | Azores (Portugal), Cape Verde |
| UTC+00:00 | Coordinated Universal Time | UTC | London (GMT), Reykjavik, Accra |
| UTC+01:00 | Central European Time | CET | Paris, Berlin, Rome, Madrid |
| UTC+02:00 | Eastern European Time | EET | Cairo, Kyiv, Athens, Helsinki |
| UTC+03:00 | Moscow / Arabia Standard | MSK | Moscow, Riyadh, Nairobi, Baghdad |
| UTC+03:30 | Iran Standard Time | IRST | Tehran |
| UTC+04:00 | Gulf Standard Time | GST | Dubai, Abu Dhabi, Baku |
| UTC+04:30 | Afghanistan Time | AFT | Kabul |
| UTC+05:00 | Pakistan Standard Time | PKT | Karachi, Tashkent |
| UTC+05:30 | India Standard Time | IST | Mumbai, Delhi, Kolkata, Chennai |
| UTC+05:45 | Nepal Time | NPT | Kathmandu |
| UTC+06:00 | Bangladesh Standard Time | BST | Dhaka, Almaty |
| UTC+06:30 | Myanmar Time | MMT | Yangon |
| UTC+07:00 | Indochina Time | ICT | Bangkok, Hanoi, Jakarta |
| UTC+08:00 | China / Singapore Time | CST | Beijing, Singapore, Kuala Lumpur, Manila |
| UTC+08:45 | Australian Central Western | ACWST | Eucla, Western Australia |
| UTC+09:00 | Japan / Korea Standard | JST | Tokyo, Seoul, Pyongyang |
| UTC+09:30 | Australian Central Standard | ACST | Adelaide, Darwin |
| UTC+10:00 | Australian Eastern Standard | AEST | Sydney, Melbourne, Vladivostok |
| UTC+11:00 | Solomon Islands Time | SBT | Honiara, Noumea |
| UTC+12:00 | New Zealand Standard | NZST | Auckland, Wellington, Fiji |
| UTC+13:00 | Tonga / Phoenix Islands | TOT | Nuku'alofa, Apia (DST) |
| UTC+14:00 | Line Islands Time | LINT | Kiritimati (Christmas Island) |
UTC (Coordinated Universal Time) is the primary time standard by which the world regulates clocks and time. It is essentially the same as GMT (Greenwich Mean Time) but is defined more precisely using atomic clocks. All other time zones are expressed as positive or negative offsets from UTC.
Daylight Saving Time (DST) is the practice of advancing clocks by one hour during summer months so that daylight lasts longer in the evening. The table shows standard offsets only. During DST, many zones shift by +1 hour (e.g., EST becomes EDT, UTC-5 becomes UTC-4).
Some countries chose non-standard offsets for historical, political, or practical reasons. India uses UTC+5:30, Nepal uses UTC+5:45, and parts of Australia use UTC+9:30 and UTC+10:30. These half-hour and quarter-hour offsets are fully valid under the IANA standard.
The IANA Time Zone Database (also called the tz database or Olson database) is the definitive public-domain reference for world time zones. It is used by virtually all computers and smartphones worldwide to determine the correct local time.