ISO 4217 Currency Codes Reference
ISO 4217 is the international standard for currency codes. Each currency has a 3-letter alphabetic code, a 3-digit numeric code, and a decimal digits count (the number of digits after the decimal point in amounts of that currency).
Source: ISO 4217 Maintenance Agency. Data is public reference information.
| Code | Currency Name | Numeric | Decimals | Used In |
|---|---|---|---|---|
| AED | UAE Dirham | 784 | 2 | United Arab Emirates |
| AUD | Australian Dollar | 036 | 2 | Australia, Kiribati, Nauru, Tuvalu |
| BDT | Bangladeshi Taka | 050 | 2 | Bangladesh |
| BRL | Brazilian Real | 986 | 2 | Brazil |
| CAD | Canadian Dollar | 124 | 2 | Canada |
| CHF | Swiss Franc | 756 | 2 | Switzerland, Liechtenstein |
| CLP | Chilean Peso | 152 | 0 | Chile |
| CNY | Chinese Yuan Renminbi | 156 | 2 | China |
| COP | Colombian Peso | 170 | 2 | Colombia |
| CZK | Czech Koruna | 203 | 2 | Czech Republic |
| DKK | Danish Krone | 208 | 2 | Denmark, Faroe Islands, Greenland |
| EGP | Egyptian Pound | 818 | 2 | Egypt |
| EUR | Euro | 978 | 2 | Eurozone (20 countries) |
| GBP | Pound Sterling | 826 | 2 | United Kingdom |
| GHS | Ghanaian Cedi | 936 | 2 | Ghana |
| HKD | Hong Kong Dollar | 344 | 2 | Hong Kong |
| IDR | Indonesian Rupiah | 360 | 2 | Indonesia |
| ILS | Israeli New Shekel | 376 | 2 | Israel |
| INR | Indian Rupee | 356 | 2 | India |
| JPY | Japanese Yen | 392 | 0 | Japan |
| KES | Kenyan Shilling | 404 | 2 | Kenya |
| KRW | South Korean Won | 410 | 0 | South Korea |
| MXN | Mexican Peso | 484 | 2 | Mexico |
| MYR | Malaysian Ringgit | 458 | 2 | Malaysia |
| NGN | Nigerian Naira | 566 | 2 | Nigeria |
| NOK | Norwegian Krone | 578 | 2 | Norway, Bouvet Island, Svalbard |
| NZD | New Zealand Dollar | 554 | 2 | New Zealand, Cook Islands, Niue, Tokelau |
| PHP | Philippine Peso | 608 | 2 | Philippines |
| PKR | Pakistani Rupee | 586 | 2 | Pakistan |
| PLN | Polish Zloty | 985 | 2 | Poland |
| RON | Romanian Leu | 946 | 2 | Romania |
| RUB | Russian Ruble | 643 | 2 | Russia |
| SAR | Saudi Riyal | 682 | 2 | Saudi Arabia |
| SEK | Swedish Krona | 752 | 2 | Sweden |
| SGD | Singapore Dollar | 702 | 2 | Singapore, Brunei |
| THB | Thai Baht | 764 | 2 | Thailand |
| TRY | Turkish Lira | 949 | 2 | Turkey |
| TWD | New Taiwan Dollar | 901 | 2 | Taiwan |
| UAH | Ukrainian Hryvnia | 980 | 2 | Ukraine |
| USD | US Dollar | 840 | 2 | United States, and many others |
| VND | Vietnamese Dong | 704 | 0 | Vietnam |
| ZAR | South African Rand | 710 | 2 | South Africa |
An ISO 4217 code is a 3-letter code that uniquely identifies a currency. For example, USD is the US Dollar, EUR is the Euro, and JPY is the Japanese Yen. These codes are used in banking, international trade, and financial software to avoid ambiguity between currencies that share names (such as "dollar").
The "decimals" column shows how many digits appear after the decimal separator in amounts of that currency. Most currencies use 2 (e.g., $1.99 USD). Some, like the Japanese Yen (JPY) and Chilean Peso (CLP), use 0 because they have no fractional minor units in common use.
The 3-digit numeric code provides a language-neutral alternative to the alphabetic code. It is used in some machine-to-machine systems, older database systems, and contexts where only digits are accepted.
Use your browser's built-in search (Ctrl+F or Cmd+F) and type the currency name or country name. The table is sorted alphabetically by ISO code for easy scanning.