ISO 3166-1 Country Codes Reference
ISO 3166-1 defines internationally recognised codes for countries, dependent territories, and special areas of geographical interest. Each country has a 2-letter code (alpha-2), a 3-letter code (alpha-3), and a numeric code.
Source: ISO 3166 Maintenance Agency (ISO 3166/MA). Data is public reference information.
| Country | Alpha-2 | Alpha-3 | Numeric | Region |
|---|---|---|---|---|
| Afghanistan | AF | AFG | 004 | Asia |
| Argentina | AR | ARG | 032 | Americas |
| Australia | AU | AUS | 036 | Oceania |
| Bangladesh | BD | BGD | 050 | Asia |
| Brazil | BR | BRA | 076 | Americas |
| Canada | CA | CAN | 124 | Americas |
| Chile | CL | CHL | 152 | Americas |
| China | CN | CHN | 156 | Asia |
| Colombia | CO | COL | 170 | Americas |
| Czech Republic | CZ | CZE | 203 | Europe |
| Denmark | DK | DNK | 208 | Europe |
| Egypt | EG | EGY | 818 | Africa |
| Ethiopia | ET | ETH | 231 | Africa |
| Finland | FI | FIN | 246 | Europe |
| France | FR | FRA | 250 | Europe |
| Germany | DE | DEU | 276 | Europe |
| Ghana | GH | GHA | 288 | Africa |
| Greece | GR | GRC | 300 | Europe |
| India | IN | IND | 356 | Asia |
| Indonesia | ID | IDN | 360 | Asia |
| Iran | IR | IRN | 364 | Asia |
| Israel | IL | ISR | 376 | Asia |
| Italy | IT | ITA | 380 | Europe |
| Japan | JP | JPN | 392 | Asia |
| Kenya | KE | KEN | 404 | Africa |
| Mexico | MX | MEX | 484 | Americas |
| Netherlands | NL | NLD | 528 | Europe |
| New Zealand | NZ | NZL | 554 | Oceania |
| Nigeria | NG | NGA | 566 | Africa |
| Norway | NO | NOR | 578 | Europe |
| Pakistan | PK | PAK | 586 | Asia |
| Philippines | PH | PHL | 608 | Asia |
| Poland | PL | POL | 616 | Europe |
| Portugal | PT | PRT | 620 | Europe |
| Romania | RO | ROU | 642 | Europe |
| Russia | RU | RUS | 643 | Europe/Asia |
| Saudi Arabia | SA | SAU | 682 | Asia |
| Singapore | SG | SGP | 702 | Asia |
| South Africa | ZA | ZAF | 710 | Africa |
| South Korea | KR | KOR | 410 | Asia |
| Spain | ES | ESP | 724 | Europe |
| Sweden | SE | SWE | 752 | Europe |
| Switzerland | CH | CHE | 756 | Europe |
| Thailand | TH | THA | 764 | Asia |
| Turkey | TR | TUR | 792 | Asia/Europe |
| Ukraine | UA | UKR | 804 | Europe |
| United Arab Emirates | AE | ARE | 784 | Asia |
| United Kingdom | GB | GBR | 826 | Europe |
| United States | US | USA | 840 | Americas |
| Vietnam | VN | VNM | 704 | Asia |
The alpha-2 code is a two-letter country code (e.g., US for the United States, GB for the United Kingdom, DE for Germany). It is the most widely used form, appearing in internet domain names, phone apps, and international trade documents.
The alpha-3 code is a three-letter country code (e.g., USA, GBR, DEU). It provides slightly more clarity than alpha-2 codes and is used in passports, the UN, and some financial systems.
The numeric (three-digit) code is used in contexts where letters may not be ideal, such as database indexing or where a language-neutral code is needed. It is identical to the UN M.49 area code.
ISO 3166 is updated as political changes occur. Fewer than five changes per year is typical, though major geopolitical events can trigger more updates. The ISO 3166/MA (Maintenance Agency) manages all changes.