Chemical Elements Reference
The periodic table organises all known chemical elements by their atomic number (number of protons). This reference table covers elements 1 (Hydrogen) through 36 (Krypton), including their standard atomic symbols, names, atomic masses (in atomic mass units, u), and element groups.
Source: IUPAC (International Union of Pure and Applied Chemistry) - the global authority on chemical nomenclature. Atomic weights from IUPAC 2021 Table of Standard Atomic Weights. Public domain data.
| Atomic No. | Symbol | Name | Atomic Mass (u) | Group |
|---|---|---|---|---|
| 1 | H | Hydrogen | 1.008 | Nonmetal |
| 2 | He | Helium | 4.003 | Noble gas |
| 3 | Li | Lithium | 6.941 | Alkali metal |
| 4 | Be | Beryllium | 9.012 | Alkaline earth |
| 5 | B | Boron | 10.811 | Metalloid |
| 6 | C | Carbon | 12.011 | Nonmetal |
| 7 | N | Nitrogen | 14.007 | Nonmetal |
| 8 | O | Oxygen | 15.999 | Nonmetal |
| 9 | F | Fluorine | 18.998 | Halogen |
| 10 | Ne | Neon | 20.180 | Noble gas |
| 11 | Na | Sodium | 22.990 | Alkali metal |
| 12 | Mg | Magnesium | 24.305 | Alkaline earth |
| 13 | Al | Aluminium | 26.982 | Post-transition metal |
| 14 | Si | Silicon | 28.086 | Metalloid |
| 15 | P | Phosphorus | 30.974 | Nonmetal |
| 16 | S | Sulfur | 32.065 | Nonmetal |
| 17 | Cl | Chlorine | 35.453 | Halogen |
| 18 | Ar | Argon | 39.948 | Noble gas |
| 19 | K | Potassium | 39.098 | Alkali metal |
| 20 | Ca | Calcium | 40.078 | Alkaline earth |
| 21 | Sc | Scandium | 44.956 | Transition metal |
| 22 | Ti | Titanium | 47.867 | Transition metal |
| 23 | V | Vanadium | 50.942 | Transition metal |
| 24 | Cr | Chromium | 51.996 | Transition metal |
| 25 | Mn | Manganese | 54.938 | Transition metal |
| 26 | Fe | Iron | 55.845 | Transition metal |
| 27 | Co | Cobalt | 58.933 | Transition metal |
| 28 | Ni | Nickel | 58.693 | Transition metal |
| 29 | Cu | Copper | 63.546 | Transition metal |
| 30 | Zn | Zinc | 65.38 | Transition metal |
| 31 | Ga | Gallium | 69.723 | Post-transition metal |
| 32 | Ge | Germanium | 72.631 | Metalloid |
| 33 | As | Arsenic | 74.922 | Metalloid |
| 34 | Se | Selenium | 78.971 | Nonmetal |
| 35 | Br | Bromine | 79.904 | Halogen |
| 36 | Kr | Krypton | 83.798 | Noble gas |
The atomic number of an element is the number of protons in the nucleus of an atom of that element. It uniquely identifies the element - hydrogen always has 1 proton, carbon always has 6, and gold always has 79. No two elements share an atomic number.
Atomic mass (or atomic weight) is the average mass of all atoms of an element, weighted by natural isotope abundance, expressed in atomic mass units (u or Da). Carbon (C) is defined as exactly 12 u, which is the reference standard.
Metals (like iron, copper, gold) are shiny, conductive, and malleable. Nonmetals (like oxygen, nitrogen, sulfur) are poor conductors and tend to be brittle as solids. Metalloids (like silicon, germanium, arsenic) have properties between metals and nonmetals and are key to semiconductor technology.
Noble gases (helium, neon, argon, krypton, xenon, radon) are group 18 elements with full outer electron shells. This makes them extremely stable and unreactive. They are used in lighting (neon signs), insulation, and as inert atmospheres in scientific applications.